Last Update March 12, 2026
| Name | Description | Available for IPSec sites | Priority | Action (Notify or Remediate**) | LOA Required? | End Of Life |
Site is disconnected from the Cato Cloud | A site is disconnected from the Cato Cloud. | Yes | P1 | Remediate | Yes | |
| Lan Port down | The site LAN port is disconnected | No | P2 | Notify | No | |
| Alt. Wan Link Down | The site Alt. WAN port is disconnected | No | P2 | Remediate | Yes | |
| Socket Offline After Upgrade | A Socket was not able to establish a tunnel to the Cato Cloud post upgrade | No | P2 | Notify | No | |
| Site reconnected to the PoP to improve connectivity | The site was forced to reconnect to the PoP to optimize performance | No | P2 | Remediate | No | |
| BGP Session disconnected | A BGP session between Cato and Peer has been unexpectedly disconnected. | Yes | P2 | Remediate | Yes | |
Link is down | One of the site WAN link is currently down or experience multiple disconnections | No | P3 | Remediate | Yes | |
Socket HA status issues | We have detected a High Availability socket site at which High Availability is not currently functioning. | No | P3 | Remediate | No | |
LAN Monitor host unreachable | A LAN host/IP monitored by the Cato Cloud is not responding. | No | P3 | Notify | No | |
Link Quality SLA | More than one quality threshold (Packet Loss, Latency, Jitter) for an individual link has been exceeded. | No | P3 | Remediate | Yes | |
| IPsec Phase 2 Failure | Secure tunnel negotiation failure on phase 2 | Yes | P2 | Notify | No | |
| BGP Prefix Exhaustion | The amount of routes advertised by peer reached the default limit | Yes | P2 | Notify | No | |
| LDAP Active Directory Sync Failed | Directory synchronization with LDAP/AD did not complete | No | P2 | Notify | No | |
| WMI DC Connectivity | WMI Connectivity Failure | No | P3 | Notify | No | |
| SCIM Provisioning Failed | Automated user provisioning via SCIM failed | No | P3 | Notify | No | |
| LAN IP Conflict | Multiple hosts with the same IP detected | No | P3 | Notify | No | |
| CPU Usage Nearing Full Capacity | Socket processing load is predicted to reach 90% | No | P3 | Notify | No | |
| SaaS Apps Connector Down | API integration with could not be established | No | P3 | Notify | No |
* If LOA required but not provided, then NOCaaS Action will be to Notify the customer rather than intervene with the ISP to Remediate
** Remediate is not applicable to IPSec sites
0 comments
Article is closed for comments.